|
|
|
|
Encasing speed | : | 30-120/min (boxes/min) (Product Specific) |
Carton quality requirement | : | 250 to 350 g/m based on Carton size |
Carton dimension range | : | L:70-170mm x W:40-85mm x H: 15-55mm |
Leaflet quality requirement | : | 60 - 70 g/㎡ |
Leaflet unfolded leaflet specifications | : | W:80-210mm x L:120x290mm |
Leaflet fold range | : | [1-4] (fold) |
Compressed air working pressure | : | 5-6 Kg |
Compressed air consumption | : | 6 to 10 CFM |
Power supply | : | 220V 50Hz |
Motor power | : | 0.75kw |
Machine length | : | 3700+2% mm |
Machine width | : | 1500+2% mm |
Machine height | : | 1250+2% mm |
|
||
Flooring Dimensions |
||
Machine length | : | 5000+2% mm |
Machine width | : | 3200+2% mm |
Machine height | : | 2500+2% mm |